Umuyaga-izuba Hybrid Umuhanda
· Umuyaga-izuba bivanze, bihamye kandi byubukungu
· Kohereza byoroshye
· Amafaranga make yo kubungabunga
· Bishyizwe hamwe
· Itara ryo kumuhanda · Itara nyaburanga · Amashuri
· Icyaro cya kure · Ubuhinzi n'ubworozi
Umuyaga-izuba Hybrid Umuhanda urumuri | ||||
Slar Shir | 120W ± 15% | 150w ± 15% | 240w ± 15% | 300w ± 15% |
Horizontal axis umuyaga turbine | 200W | 300W | 400W | 500W |
Umugenzuzi wumuyaga nizuba | 1 SHAKA | |||
Ubushobozi bwa bateri | 12V / 150Ah | 12V / 100Ahx2 | 12V / 150Ahx2 | 12V / 200Ahx2 |
Ubwoko bwa Bateri | Bateri ya aside-aside (Gel) | |||
Imbaraga zumucyo | 40W | 50W | 80W | 100W |
Ubushyuhe bw'amabara | 4000K | |||
Uburebure bw'itara ryose | 7.0M | 8.0M | 9.0m | 10.0m |
Ubushyuhe bwo gukora | -20 ° C ~ 55 ° C. | |||
Umuyaga | 27m / s (kugeza ku gahato 10 | |||
Iminsi y'imvura | Iminsi 5 ~ 7 |
Andika ubutumwa bwawe hano hanyuma utwohereze